Wake up to breathtaking, unobstructed Biscayne Bay views from one of The Bond's most desirable residences. This beautifully furnished 1-bedroom, 1.5-bath home on the 39th floor features floor-to-ceiling glass, contemporary finishes, and a bright, open layout that perfectly frames the stunning water views. Located in the heart of Brickell's Financial District, you'll enjoy the best of Miami just steps from Brickell City Centre, Mary Brickell Village, award-winning restaurants, cafés, shopping, and entertainment. Offering exceptional resort-style amenities and an unbeatable Brickell Avenue location, this move-in-ready residence is the perfect place to experience luxury waterfront living. Schedule your private showing today!
| MLS # | A12064586 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2016 |
| Days On Site | 92 |
| Listing Provided By | BRC | Nicolas Leger |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 830 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 44 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $4,500 low | high Med: $450,000 sqft: 830 low | high Med: 507 $ / sqft: $5 low | high Med: $888 On site: 92 low | high Med: 112 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Community Name | THE BONDO (1080 BRICKELL) |
| Listing VS Median (in THE BONDO (1080 BRICKELL)) | |
Price: $4,500 low | high Med: $450,000 sqft: 830 low | high Med: 507 $ / sqft: $5 low | high Med: $888 On site: 92 low | high Med: 112 | |