Warehouse in Doral at West Dade Business Center. Strategical location, close to 107 and 25 st. The warehouse has two areas - office on the back and open area to use as a warehouse or office and both areas have air conditioning. Being at an industrial park, it offers security as it is a fenced park and it has restricted access after 8:00 pm and during the weekends (gated park, access with code).
| MLS # | A12077353 |
|---|---|
| Listing Type | For Lease |
| Style | Industrial |
| Status | Active |
| Year | 1987 |
| Days On Site | 66 |
| Listing Provided By | United Real Estate Miami | Maria T Gallo |
| SQ Feet | 1,574 |
|---|---|
| Story(s) | 1 |
| Building(s) | 1 |
| Zoning | 7700 |
| Lot Features | Industrial Park |
|---|
| Parking Features | Assigned, Guest |
|---|
| Tax Annual Amount | 3790 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $3,500 low | high Med: $5,700 sqft: 1,574 low | high Med: 2,555 $ / sqft: $2 low | high Med: $2 On site: 66 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Doral |
| Zip Code | 33172 |
| Area | 2300 |
| Listing VS Median (in 33172) | |
Price: $3,500 low | high Med: $5,700 sqft: 1,574 low | high Med: 2,555 $ / sqft: $2 low | high Med: $2 On site: 66 low | high Med: 34 | |