Beautifully built-out 1,309 SF office suite at 1000 Brickell Avenue, Suite 925. Featuring floor-to-ceiling glasspartitions, four private offices, a spacious conference room, and welcoming reception area. Includes 3 assignedparking spaces. Centrally located at the corner of Brickell Avenue and 10th Street, providing excellent accessibilityand a prestigious business address in the heart of Brickell.
| MLS # | A12093821 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| HOA Dues | $1,622 |
| Status | Active |
| Year | 1968 |
| Days On Site | 39 |
| Listing Provided By | GP Real Estate Advisors | Mario Alberto Ruiz |
| SQ Feet | 147,516 |
|---|---|
| Building(s) | 1 |
| Zoning | 6407 |
| Acreage | 3.44 |
| Parking Features | Covered |
|---|
| Tax Annual Amount | 9590 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Listing VS Median (in 33131) | |
Price: $5,450 low | high Med: $300,000 sqft: 147,516 low | high Med: 2,587 $ / sqft: $0 low | high Med: $116 On site: 39 low | high Med: 3 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2410 |
| Listing VS Median (in 33131) | |
Price: $5,450 low | high Med: $300,000 sqft: 147,516 low | high Med: 2,587 $ / sqft: $0 low | high Med: $116 On site: 39 low | high Med: 3 | |